Results of the Determination of Magnetic Elements in the Barnaul and Biysk Districts in 1910

V. D. Dudetsky and I. I. Sidorov.
Submitted 1918 | SovietRxiv: ru-191801.07314 | Translated from Russian
Pre-reform orthography. The original is printed in the Russian spelling used before the 1918 reform (ѣ, і, ъ).

Abstract Generated abstract

This paper reports magnetic measurements made in 1910 across stations in the Barnaul and Biysk districts, including locations in the Altai region. It presents a tabulated set of geographic coordinates together with magnetic declination, horizontal component, and inclination where determined. The results, reduced to the epoch 1910.7, provide a regional observational dataset for comparing spatial variation in terrestrial magnetic elements across the surveyed route.

Full Text

Results of Determinations of Magnetic Elements in the Barnaul and Biysk Uyezds in 1910

V. D. Dudetsky and I. I. Sidorov.

Station Latitude Longitude (Greenw.) Declination Horizontal comp. Inclination
Novonikolaevsk 55 02 82 54 12 38 1.835 —
Barnaul 53 20 83 48 12 30 1.948 —
Ligostaevo 52 50 83 41 10 22 1.974 69 52
Rasskazikha 53 16 83 52 11 47 1.941 70 11
Ust-Charysh 52 24 83 34 11 46 1.993 69 42
Bystryi Istok 52 31 84 30 — 1.995 69 41
Fominskoe 52 27 84 57 10 28 1.996 69 46
Biysk 52 33 85 14 10 36 1.990 70 01
Verkhne-Katunskoye (Yarki) 52 27 85 23 10 04 1.988 69 48
Srostki 52 26 85 44 11 30 1.991 69 57
Bystryanskoye 52 19 85 53 9 43 2.010 69 33
Chargachak 52 04 86 00 — 2.031 69 26
Aleksandrovka 51 46 86 14 — 2.054 69 15
Byshpaltyr 51 41 86 13 — 2.054 69 04
Anos 51 32 86 01 — 2.054 69 27
Shebalino 51 18 85 41 9 03 2.057 68 57
Topuchiy 51 11 85 42 7 56 2.078 68 42
Tenga 50 51 85 40 7 40 2.103 68 29
Yabagan 50 54 85 12 8 43 2.089 68 38
Ust-Kan 50 56 84 47 9 49 2.099 68 18
Kyrlyk 50 41 84 53 9 49 2.115 68 12
Abai 50 26 85 04 — 2.131 68 01
Krasnoyarka 50 07 84 53 8 24 2.130 68 00
Verkhniy Uymon 50 14 85 46 6 40 2.138 67 57
Verkhniy Sugash 50 04 85 43 — 2.157 67 44
R. Sobachya 49 59 85 34 8 10 2.168 67 38
Lake Talmenye 49 48 85 48 6 57 2.179 67 27
Tyurgensu 49 42 86 12 7 05 2.190 67 24
Nizkoe Sedlo 49 40 86 23 7 19 2.169 67 41
Station Latitude Longitude (Greenw.) Declination Horizontal comp. Inclination
Berel (glacier) 49 47 86 39 7 18 2.221 66 17
Berel (stanitsa) 49 48 86 39 7 46 2.199 66 57
Kuchalyk 49 42 87 07 7 19 2.164 67 37
Argut 49 47 87 18 7 10 2.185 67 37
Beltyr 49 58 87 27 7 21 2.158 67 48
Dzhelo 50 00 88 07 7 32 2.149 67 54
Kosh-Agach 50 00 88 40 7 07 2.156 68 03
Kuehtanar 50 09 88 18 7 15 2.161 67 55
Kurai 50 13 87 56 6 46 2.144 68 03
Chibit 50 19 87 32 6 40 2.142 68 05
Aigulak 50 22 87 08 6 59 2.131 68 03
Iedry 50 24 86 56 6 04 2.136 68 20
Ust Inya 50 30 86 38 6 04 2.126 68 09
Kerkuchi 50 36 86 31 7 39 2.107 68 36
Ongudai 50 45 86 08 7 10 2.089 68 40
Muyuta 51 27 85 41 7 11 2.063 68 59
Cherga 51 34 85 34 9 01 2.042 69 13
Altaiskoe 51 57 85 20 8 12 2.027 69 26
Belokurikha 52 06 85 17 8 05 2.005 69 40

All results have been reduced to the epoch 1910.7.

Submission history

Results of the Determination of Magnetic Elements in the Barnaul and Biysk Districts in 1910