Results of the 1915 Magnetic Expedition Carried Out with Funds from the Magnetic Commission of the Academy of Sciences

B. P. Weinberg
Submitted 1923 | SovietRxiv: ru-192301.07349 | Translated from Russian

Abstract Generated abstract

This report presents the results of a 1915 magnetic expedition funded by the Magnetic Commission of the Academy of Sciences. It provides a tabulated series of geomagnetic observations from stations across Siberia, listing geographic coordinates together with magnetic declination, horizontal component, and inclination where determined. The determinations are standardized to the mean values for 1915, offering a compact observational dataset for comparing regional magnetic elements across the expedition route.

Full Text

B. P. Weinberg

Results of the Steamship Expedition of 1915, carried out with funds from the Magnetic Commission of the Academy of Sciences.

Point Latitude Longitude (from Pulk.) Declination Horizontal component Inclination
Shcheglovo 55 24 55 44 — 11 22 .1731 72 44
Sheveli 55 09 56 00 — 11 09 .1760 72 30
Krapivino 55 30 56 27 — .1754 72 27
Chernyi etap 54 31 57 08 — — 72 05
Kuznetsk 53 46 56 51 — 10 09 .1862 71 19
Kosoi porog 53 45 57 29 — 9 31 .1859 71 31
Kurya 53 41 57 46 — 8 47 .1860 71 31
Kebu 53 40 58 15 — 7 51? .1885 71 26
Kurlo 53 41 58 21 — 8 14 .1873 71 13
Topchu 53 40 58 33 — 9 58 .1856 —
Kaltae 53 37 58 39 — 9 03 .1889 71 04
Neozhidannyi 53 25 58 54 — 8 49 .1908 70 54
Zaimovka Tatyany 53 08? 58 57? — .1902 70 59
Anzul 52 53 59 18 — 9 05 .1926 70 42
Tashtyp 52 48 59 36 — 8 47 .1917 70 49
Tyulber 52 48 59 33 — .1918 —
Askiz 53 03 60 15 — 8 35 .1911 71 04
Ust-Kamyshita 53 17 60 30 — 8 12 .1902 71 08
Uibat 53 30 60 46 — 8 31 .1875 71 21
Ust-Abakanskoe 53 43 61 12 — 8 21 .1853 —
Minusinsk 53 43 61 24 — 8 11 .1854 71 38
Sorokino 54 13 61 27 — 8 56 .1820 —
Ust-Erba 54 27 60 55 — 9 34 .1768 72 32
Bateni 54 36 60 40 — 8 20 .1801 72 00
Yuliya 54 13 59 20 — 7 22 .1812 72 01
Shiro 54 30 59 50 — 8 25 .1825 72 05
Dzhirim 54 48 59 06 — 10 30? .1769 72 30
Novoselovo 55 04 60 53 — 8 51 .1763 72 36
Laletina 55 58 62 25 — 8 44 .1709 73 15
Tomsk 56 28 54 38 — 12 01 .1684 73 11

All determinations have been reduced to the mean for the year 1915.

Submission history

Results of the 1915 Magnetic Expedition Carried Out with Funds from the Magnetic Commission of the Academy of Sciences