ERRATA
Full Text
ERRATA
The following misprints have crept into the article by N. T. Fedorov, “Color Metric” (issue 1, pp. 92–118), which the editors ask to be corrected:
| Location | Printed | Should be |
|---|---|---|
| p. 96, line 9 from the top | More | Further |
| p. 100, line 17 from the bottom | second | third |
| p. 107, line 9 from the bottom | $\xi$ to $RB$ | $\eta$ to $RB$ |
| p. 107, line 8 from the bottom | $$\eta=\frac{1}{2}l\,\frac{x_1\sqrt{3}}{x_1+x_2+x_3}$$ | $$\eta=\frac{1}{2}l\,\frac{x_2\sqrt{3}}{x_1+x_2+x_3}$$ |
| p. 110, the formula at the bottom of the page should be read as: |
\[ dx_f' + yx_w = ax_{f_1}' + bx_{f_2}' + cx_{f_3}', \]
\[ dx_f'' + yx_w = ax_{f_1}'' + bx_{f_2}'' + cx_{f_3}'', \]
\[ dx_f''' + yx_w = ax_{f_1}''' + bx_{f_2}''' + cx_{f_3}'''. \]
| Location | Printed | Should be |
|---|---|---|
| p. 114, line 9 from the bottom | pigmental | pigmentary |
| p. 115, line 1 from the bottom | $P$ | $P'$ |
| p. 117, line 1 from the bottom | 21 | 20 |
Submission history
[v1] 1929