Noted Typographical Errors*
Full Text
Noted Typographical Errors*
| Page | Line | Should read | Printed | Whose fault |
|---|---|---|---|---|
| 372 | 11 from top | this | ecco | editors |
| 383 | Footnote | 1) | 1 | printing house |
| 392 | 10 from bottom | shunted | shunted | editors |
| 394 | 11 from bottom | Kreusler | Kteusler | editors |
| 395 | Title | Rhysik | Rhusik | printing house |
| 395 | Title | 1) | 1 | printing house |
| 406 | 4 from top | mutual | mutual | printing house |
| 406 | 20 from bottom | 10--4% | 0--4% | printing house |
| 421 | Formula (1) | $$D_0 e^{-\frac{U}{kT}}$$ | $$D_0 e^{\frac{U}{kT}}$$ | printing house |
| 422 | 10 from top | meaning | thought | editors |
| 427 | 4 from top | 1, 1a, 2a | 1, | printing house |
| 448 | 4th item of the bibliography | Rhys. Rev., | Rhys., | editors |
| 450 | 12 from top | 5a | a | editors |
| 452 | Formula (5) | $$-\frac{gM}{RT}$$ | $$-\frac{pM}{RT}$$ | editors |
| 458 | 3 from bottom | H'' | H'''' | editors |
Order no. 990
Submission history
[v1] 1939