ADDENDUM TO THE ARTICLE BY B. S. DZHELEPOV AND L. N. ZYRYANOVA “TABLE OF MASSES OF LIGHT NUCLEI” (*UFN*, Vol. XLVIII, No. 4, p. 465, 1952)
B. S. Dzhelepov, L. N. Zyryanova
Submitted 1953 | SovietRxiv: ru-195301.82164 | Translated from Russian

Full Text

ADDENDUM TO THE ARTICLE BY B. S. DZHELEPOV

AND L. N. ZYRYANOVA “TABLE OF MASSES OF LIGHT NUCLEI”

(UFN, Vol. XLVIII, No. 4, p. 465, 1952)

COMPARISON WITH RESULTS

PUBLISHED IN 1952 AND NOT INCLUDED

IN THE TABLE

Below are given the results of measurements that appeared in the literature after the processing of the material for Table I of the named article had been completed. The new determinations of \(Q\) and \(E\) are in a number of cases considerably more accurate than the previous ones, but it was no longer possible to use them without repeating extensive calculations. The only exceptions are those cases in which a new

ADDENDUM TO TABLE VI

Nos. Reaction Literature reference Experimental value of \(Q\) or \(E\) Value calculated from masses (Table II)
15 \(^{6}\mathrm{He}\,(\beta^-)\,^{6}\mathrm{Li}\) 456 \(3,50 \pm 0,05\) \(3,54 \pm 0,03\)
16 \(^{7}\mathrm{Li}\,(t,\alpha)\,^{6}\mathrm{He}\) 457 \(9,79 \pm 0,03\) \(9,80 \pm 0,03\)
17 \(^{9}\mathrm{Be}\,(\gamma,p)\,^{8}\mathrm{Li}\) 458 \(-16,95 \pm 0,15\) \(-16,882 \pm 0,010\)
18 \(^{9}\mathrm{Be}\,(d,p)\,^{10}\mathrm{Be}\) 459 \(4,591 \pm 0,008\) \(4,581 \pm 0,010\)
19 \(^{10}\mathrm{Be}\,(\beta^-)\,^{10}\mathrm{B}\) 460 \(0,555 \pm 0,005\) \(0,558 \pm 0,011\)
20 \(^{12}\mathrm{C}\,(d,p)\,^{13}\mathrm{C}\) 461 \(2,732 \pm 0,006\) \(2,725 \pm 0,007\)
21 \(^{14}\mathrm{N}\,(d,n)\,^{15}\mathrm{O}\) 459 \(5,1\) \(5,127 \pm 0,009\)
22 \(^{16}\mathrm{O}\,(d,\alpha)\,^{14}\mathrm{N}\) 462 \(3,111\) \(3,103 \pm 0,006\)
23 \(^{16}\mathrm{O}\,(d,p)\,^{17}\mathrm{O}\) 459 \(1,918 \pm 0,008\) \(1,918 \pm 0,007\)
24 \(^{24}\mathrm{Mg}\,(d,p)\,^{25}\mathrm{Mg}\) 463 \(5,097 \pm 0,007\) \(5,10 \pm 0,03\)
25 \(^{25}\mathrm{Mg}\,(d,\alpha)\,^{23}\mathrm{Na}\) 464 \(7,019 \pm 0,013\) \(7,019 \pm 0,021\)
26 \(^{25}\mathrm{Mg}\,(d,p)\,^{26}\mathrm{Mg}\) 464 \(8,880 \pm 0,010\) \(8,90 \pm 0,04\)
27 \(^{26}\mathrm{Mg}\,(d,t)\,^{25}\mathrm{Mg}\) 464 \(4,207 \pm 0,006\) \(4,21 \pm 0,04\)
28 \(^{27}\mathrm{Al}\,(d,\alpha)\,^{25}\mathrm{Mg}\) 463 \(6,691 \pm 0,010\) \(6,69 \pm 0,08\)
29 \(^{29}\mathrm{Si}\,(d,\alpha)\,^{27}\mathrm{Al}\) 465 \(5,994 \pm 0,011\) \(6,01 \pm 0,03\)
30 \(^{29}\mathrm{Si}\,(d,p)\,^{30}\mathrm{Si}\) 465 \(8,388 \pm 0,013\) \(8,38 \pm 0,04\)
31 \(^{30}\mathrm{Si}\,(d,p)\,^{31}\mathrm{Si}\) 465 \(4,364 \pm 0,007\) \(4,38 \pm 0,04\)
32 \(^{31}\mathrm{P}\,(d,p)\,^{32}\mathrm{P}\) 466 \(5,704 \pm 0,008\) \(5,704 \pm 0,028\)
33 \(^{36}\mathrm{Cl}\,(\beta^-)\,^{36}\mathrm{Ar}\) 460 \(0,714 \pm 0,005\) \(0,76 \pm 0,05\)
34 \(^{40}\mathrm{K}\,(\beta^-)\,^{40}\mathrm{Ca}\) 460 \(1,325 \pm 0,015\) \(1,32 \pm 0,07\)

the result concerns a nucleus which, in our calculations, was included in an additional system.

Among the materials of Table VI, such cases are determinations Nos. 15 and 16, relating to $\mathrm{He}^6$, and Nos. 6 and 12, connected with $\mathrm{Ne}^{19}$. They were used by us to determine the masses of these nuclei, and Table II gives the already corrected masses of $\mathrm{He}^6$ and $\mathrm{Ne}^{19}$. Joint processing of the data of Table VI and Table I would also lead to a refinement of the mass values of the nuclei $\mathrm{Mg}^{24}$, $\mathrm{Mg}^{25}$, $\mathrm{Mg}^{26}$, $\mathrm{Mg}^{27}$, $\mathrm{Al}^{27}$, and others.

From Table VI it can be seen that the new experimental values of $Q$ and $E$ agree well with those calculated from the nuclear masses of Table II: with the exception of Nos. 4, 12, and 14, the discrepancy between the data is no greater than the probable error of their difference.

ADDITION TO THE REFERENCES FOR TABLE I

  1. Wu C., Rustad B., Perez-Mendez V., Lidowsky L., Phys. Rev. 87, 1140 (1952).
  2. Dewan J., Pepper T., Allen K., Almqvist E., Phys. Rev. 86, 416 (1952).
  3. Tucker B., Gregg E., Phys. Rev., 87, 907 (1952).
  4. Klema E., Phillips G., Phys. Rev. 86, 951 (1952).
  5. Feldman L., Wu C., Phys. Rev. 87, 1091 (1952).
  6. Rose W., Hudspeth E., Phys. Rev. 87, 382 (1952).
  7. Van de Graaff R., Sperduto A., Buechner W., Enge H., Phys. Rev. 86, 966 (1952).
  8. Endt P., Enge H., Haffner J., Buechner W., Phys. Rev., 87, 27 (1952).
  9. Endt P., Heffner J., Van Patter D., Phys. Rev. 86, 518 (1952).
  10. Van Patter D., Buechner W., Phys. Rev. 87, 51 (1952).
  11. Van Patter D., Endt P., Sperduto A., Buechner W., Phys. Rev. 86, 502 (1952).

Submission history

ADDENDUM TO THE ARTICLE BY B. S. DZHELEPOV AND L. N. ZYRYANOVA “TABLE OF MASSES OF LIGHT NUCLEI” (*UFN*, Vol. XLVIII, No. 4, p. 465, 1952)