Corrections
Full Text
Corrections
to the article by E. F. Külz, V. V. Kunz, and V. G. Hartmann, “Table of Nuclear Moments” (UFN, vol. LV, issue 4, p. 537, 1955)
The authors request that the following corrections be made to the tables published by them:
| Page | Column | Line | Printed | Should read |
|---|---|---|---|---|
| 539 | 15 from top | j- | γ- | |
| 539 | 17 from top | j- | γ- | |
| 540 | 7 | 1 from top | 50MB | 50MA |
| 541 | 5 | 7 from top | T54KC | T54KC |
| 541 | 5 from bottom | A63KU | A53KU | |
| 543 | 3 from top | γ11/γNb93 | γ11/γNb93 | |
| 544 | 1 from bottom | R52LI *) | R52LI **) | |
| 546 | 7 from top | R51PY | R50PY | |
| 547 | 5 | 6 from top | N54SH | N54SH |
| 547 | 5 | 6 from top | N54EG | N54EG |
| 548 | 5 | 3 from bottom | T51ST | delete |
| 549 | 9 | 10 from top | T52SR | T52SR |
| 549 | 2 from bottom | R53TV | R53TW | |
| 551 | 5 | 8 from top | N54KS | N54KS |
| 551 | 8 from top | T52BB | T52BB | |
| 552 | 5 from top | γ47/γCr35 | γ47/γCl35 | |
| 555 | 7 | 2 from top | T50KF | S50KE |
| 555 | 3 | 5 from top | 3,04 s | delete |
| 557 | 7 | 6 from bottom | T52DA *) | D52DA **) |
| 560 | 3 | 2 from top | 17,8 | 17,8 m |
| 560 | 5 | 5 from bottom | T50FE | T50FE |
| 561 | 9 from top | γ9/γH | γ89/γH | |
| 564 | 4 | 7 from top | 1/2 | (1/2) |
| 565 | 4 from top | 0,046 533±1 | 0,046 523±1 | |
| 565 | 5 | 6 from top | N52GH | N52GH |
| 567 | 4 | 3 from top | 3/2 | (3/2) |
| 568 | 5 | 8 from top | N52GH | N52GH |
| 568 | 5 | 10 from top | N53HP | N53HP |
| 569 | 7 | 1 from top | 50MA | 50MA |
| 569 | 5 | 10 from top | 50MR | 50MA |
| 570 | 4 | 4 from top | (5/2) | 5/2 |
| 570 | 4 | 5 from top | (7/2) | 7/2 |
| 572 | 9 | 6 from top | X54KL | X54BE |
| 574 | 5 | 4 from bottom | M52GN | N52GH |
| 582 | 5 from top | 54AK | D54AK | |
| 582 | 3 from top | D50HG | E50HG | |
| 582 | 2 from top | EE52CL | E52CL |
Submission history
[v1] 1955