Tables of Coordinate Increments for Mine Surveyors
Abstract Generated abstract
This paper proposes a specialized set of coordinate increment tables to simplify mine surveying computations when mechanical calculators or standard trigonometric and logarithmic methods are impractical. It reviews limitations of existing geodetic and mine surveying tables, especially insufficient precision, excessive size, and difficult interpolation, and outlines a compact tabular layout giving sine and cosine products for angles from 0 to 90 degrees at one minute intervals and line lengths from 10 to 99 units. The proposed design includes azimuthal headings and correction tables for tens of seconds, allowing direct determination of coordinate increments for directional angles without conversion to bearings. An example calculation indicates that the tables can yield coordinate increments to millimeter accuracy and may serve both routine and checking computations.
Full Text
TABLES OF COORDINATE INCREMENTS FOR MINE SURVEYORS
G. F. LYSOV
(Presented by the scientific seminar of the departments of mine surveying and geodesy)
In his practical work, a mine surveyor has to devote a large part of his time to computing the coordinates of points from the results of measurements made.
In accordance with the requirements imposed on the computation of coordinates for underground surveys, in recent years five-place tables of natural values of trigonometric functions and five-place tables of logarithms, compiled by Prof. D. N. Ogloblin, have been published specifically for the needs of mine surveyors.
Meanwhile, a mine surveyor does not always have the opportunity to compute coordinates with the aid of an arithmometer. In this case, the logarithmic method of computing mine-surveying traverses, which is the most labor-intensive, can be replaced by determining coordinates with the aid of tables of coordinate increments.
However, the well-known tables by F. Gauss and Engineer M. L. Rudshtein, published for the needs of geodesists, in some columns of which the increments are given with two decimal places, do not satisfy mine surveyors in terms of accuracy, since in underground surveys coordinate increments are usually expressed in tens of meters and are computed with an accuracy to millimeters. This shortcoming of the tables mentioned has been eliminated in the tables of coordinate increments by I. F. Palenov, published in 1954 by Ugletekhizdat. But I. F. Palenov’s tables also are hardly used in mine-surveying practice. The chief reasons hindering the use of these tables are, first, the difficulty of finding the required arguments because of the very large size of the book (553 pages), and, second, the complexity of interpolation.
In view of the foregoing, we propose to compile and publish special tables of coordinate increments for mine surveyors, of smaller size, the general layout of which, the azimuthal arrangement, and the correction tables are presented in Appendix 1.
The proposed tables should be intended for computing coordinate increments by the formulas:
\[ \Delta x = S \cdot \cos \alpha = \pm S \cdot \cos R, \]
\[ \Delta y = S \cdot \sin \alpha = \pm S \cdot \cos R, \]
where \(S\) is the horizontal projection of the line, and \(\alpha\) and \(R\) are, respectively, the direction angle and the bearing of this line.
| Difference table | 10″ | 20″ |
|---|---|---|
| 2.0 | 0.3 | 0.7 |
| 3.0 | 0.5 | 1.0 |
| 4.0 | 0.7 | 1.3 |
| 5.0 | 0.8 | 1.7 |
| 6.0 | 1.0 | 2.0 |
| 7.0 | 1.2 | 2.3 |
| 8.0 | 1.3 | 2.7 |
| 9.0 | 1.5 | 3.0 |
| 10.0 | 1.7 | 3.3 |
| 11.0 | 1.8 | 3.7 |
| 12.0 | 2.0 | 4.0 |
| 13.0 | 2.2 | 4.3 |
| 14.0 | 2.3 | 4.7 |
| 15.0 | 2.5 | 5.0 |
| 16.0 | 2.7 | 5.3 |
| 17.0 | 2.8 | 5.7 |
| 18.0 | 3.0 | 6.0 |
| 19.0 | 3.2 | 6.3 |
| 20.0 | 3.3 | 6.7 |
| 21.0 | 3.5 | 7.0 |
| Difference table | 40″ | 50″ |
|---|---|---|
| 2.0 | 1.3 | 1.7 |
| 3.0 | 2.0 | 2.5 |
| 4.0 | 2.7 | 3.3 |
Cos 44° Δx (d)
| 224°− / 44°+ | 20′ 40″ | 19′ 41″ | 18′ 42″ | 17′ 43″ | 16′ 44″ | 15′ 45″ | 14′ 46″ | 13′ 47″ | 12′ 48″ | 11′ 49″ | 10′ 50″ | 9′ 51″ | 8′ 52″ | 7′ 53″ | 6′ 54″ | 5′ 55″ | 4′ 56″ | 3′ 57″ | 2′ 58″ | 1′ 59″ | 0′ 60″ | 315°+ / 135°− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 7.112 | 7.110 | 7.108 | 7.106 | 7.1039 | 7.1018 | 7.0998 | 7.0978 | 7.0957 | 7.0937 | 7.0916 | 7.0896 | 7.0875 | 7.0854 | 7.0834 | 7.0813 | 7.0793 | 7.0772 | 7.0752 | 7.0731 | 7.0711 | 10 |
| 11 | 7.823 | 7.821 | 7.819 | 7.817 | 7.814 | 7.812 | 7.810 | 7.808 | 7.805 | 7.803 | 7.801 | 7.799 | 7.796 | 7.794 | 7.792 | 7.789 | 7.787 | 7.785 | 7.783 | 7.780 | 7.778 | 11 |
| 12 | 8.535 | 8.532 | 8.530 | 8.527 | 8.525 | 8.522 | 8.520 | 8.517 | 8.515 | 8.512 | 8.510 | 8.507 | 8.505 | 8.503 | 8.500 | 8.498 | 8.495 | 8.493 | 8.490 | 8.488 | 8.485 | 12 |
| 13 | 9.246 | 9.243 | 9.240 | 9.238 | 9.235 | 9.232 | 9.230 | 9.227 | 9.224 | 9.222 | 9.219 | 9.216 | 9.214 | 9.211 | 9.208 | 9.206 | 9.203 | 9.200 | 9.198 | 9.195 | 9.192 | 13 |
| 14 | 9.957 | 9.954 | 9.951 | 9.948 | 9.945 | 9.943 | 9.940 | 9.937 | 9.934 | 9.931 | 9.928 | 9.925 | 9.922 | 9.920 | 9.917 | 9.914 | 9.911 | 9.908 | 9.905 | 9.902 | 9.899 | 14 |
| 15 | 10.668 | 10.665 | 10.662 | 10.659 | 10.656 | 10.653 | 10.650 | 10.647 | 10.644 | 10.640 | 10.637 | 10.634 | 10.631 | 10.628 | 10.625 | 10.622 | 10.619 | 10.616 | 10.613 | 10.610 | 10.607 | 15 |
| 16 | 11.379 | 11.376 | 11.373 | 11.370 | 11.366 | 11.363 | 11.360 | 11.356 | 11.353 | 11.350 | 11.347 | 11.343 | 11.340 | 11.337 | 11.333 | 11.330 | 11.327 | 11.243 | 11.320 | 11.317 | 11.314 | 16 |
| 17 | 12.091 | 12.087 | 12.084 | 12.080 | 12.077 | 12.073 | 12.070 | 12.066 | 12.063 | 12.059 | 12.056 | 12.052 | 12.049 | 12.045 | 12.042 | 12.038 | 12.035 | 12.031 | 12.028 | 12.024 | 12.021 | 17 |
| 18 | 12.802 | 12.798 | 12.794 | 12.791 | 12.787 | 12.783 | 12.780 | 12.776 | 12.772 | 12.769 | 12.765 | 12.761 | 12.758 | 12.758 | 12.750 | 12.746 | 12.743 | 12.739 | 12.735 | 12.732 | 12.728 | 18 |
| 19 | 13.513 | 13.509 | 13.505 | 13.501 | 13.497 | 13.494 | 13.490 | 13.486 | 13.482 | 13.478 | 13.474 | 13.470 | 13.466 | 13.462 | 13.458 | 13.455 | 13.451 | 13.447 | 13.443 | 13.439 | 13.435 | 19 |
| 20 | 14.224 | 14.220 | 14.216 | 14.212 | 14.208 | 14.204 | 14.200 | 14.196 | 14.191 | 14.187 | 14.183 | 14.179 | 14.175 | 14.171 | 14.167 | 14.163 | 14.159 | 14.154 | 14.150 | 14.146 | 14.142 | 20 |
| 21 | 14.935 | 14.931 | 14.927 | 14.922 | 14.918 | 14.914 | 14.910 | 14.905 | 14.901 | 14.897 | 14.892 | 14.888 | 14.884 | 14.879 | 14.875 | 14.871 | 14.867 | 14.862 | 14.858 | 14.854 | 14.849 | 21 |
| 22 | 15.647 | 15.642 | 15.638 | 15.633 | 15.629 | 15.624 | 15.620 | 15.615 | 15.611 | 15.606 | 15.602 | 15.597 | 15.592 | 15.588 | 15.583 | 15.579 | 15.573 | 15.570 | 15.555 | 15.551 | 15.556 | 22 |
| 23 | 16.358 | 16.353 | 16.348 | 16.344 | 16.339 | 16.334 | 16.330 | 16.325 | 16.320 | 16.315 | 16.311 | 16.306 | 16.301 | 16.297 | 16.292 | 16.287 | 16.282 | 16.278 | 16.273 | 16.268 | 16.263 | 23 |
| 24 | 17.069 | 17.064 | 17.059 | 17.054 | 17.049 | 17.044 | 17.040 | 17.035 | 17.030 | 17.025 | 17.020 | 17.015 | 17.010 | 17.005 | 17.000 | 16.995 | 16.990 | 16.985 | 16.980 | 16.975 | 16.971 | 24 |
| 25 | 17.780 | 17.775 | 17.770 | 17.765 | 17.760 | 17.755 | 17.750 | 17.744 | 17.739 | 17.734 | 17.729 | 17.724 | 17.719 | 17.714 | 17.708 | 17.703 | 17.698 | 16.693 | 16.688 | 16.683 | 16.678 | 25 |
| 26 | 18.491 | 18.486 | 18.481 | 18.475 | 18.470 | 18.465 | 18.460 | 18.454 | 18.449 | 18.444 | 18.438 | 18.438 | 18.428 | 18.422 | 18.417 | 18.411 | 18.406 | 18.401 | 18.395 | 18.390 | 18.385 | 26 |
| 27 | 19.203 | 19.197 | 19.192 | 19.186 | 19.181 | 19.175 | 19.169 | 19.164 | 19.158 | 19.153 | 19.147 | 19.142 | 19.136 | 19.131 | 19.125 | 19.120 | 19.114 | 19.109 | 19.103 | 19.097 | 19.092 | 27 |
| 28 | 19.914 | 19.908 | 19.902 | 19.897 | 19.891 | 19.885 | 19.879 | 19.874 | 19.868 | 19.862 | 19.857 | 19.851 | 19.845 | 19.839 | 19.834 | 18.828 | 19.822 | 19.816 | 19.811 | 19.805 | 19.799 | 28 |
| 29 | 20.625 | 20.619 | 20.613 | 20.607 | 20.601 | 20.595 | 20.589 | 20.584 | 20.578 | 20.572 | 20.566 | 20.560 | 20.554 | 20.548 | 20.542 | 20.536 | 20.530 | 20.524 | 20.518 | 20.512 | 20.506 | 29 |
| 30 | 21.336 | 21.330 | 21.324 | 21.318 | 21.312 | 21.306 | 21.299 | 21.293 | 21.287 | 21.281 | 21.275 | 21.260 | 21.262 | 21.256 | 21.250 | 21.244 | 21.238 | 21.232 | 21.226 | 21.219 | 21.213 | 30 |
| 31 | 22.047 | 22.041 | 22.035 | 22.028 | 22.022 | 22.016 | 22.009 | 22.003 | 21.997 | 21.990 | 21.984 | 21.978 | 21.971 | 21.965 | 21.959 | 21.952 | 21.946 | 21.939 | 24.933 | 21.927 | 21.920 | 31 |
| 32 | 22.759 | 22.752 | 22.746 | 22.739 | 22.732 | 22.726 | 22.719 | 22.713 | 22.706 | 22.700 | 22.693 | 22.687 | 22.680 | 22.673 | 22.667 | 22.661 | 22.654 | 22.647 | 22.641 | 22.634 | 22.627 | 32 |
| 33 | 23.470 | 23.463 | 23.456 | 23.450 | 23.443 | 23.436 | 23.429 | 23.423 | 23.416 | 23.409 | 23.402 | 23.396 | 23.389 | 23.382 | 23.375 | 23.368 | 23.362 | 23.355 | 23.348 | 23.341 | 23.335 | 33 |
| 34 | 24.181 | 24.174 | 24.167 | 24.160 | 24.153 | 24.146 | 24.139 | 24.132 | 24.125 | 24.118 | 24.111 | 24.105 | 24.098 | 24.091 | 24.084 | 24.077 | 24.070 | 24.063 | 24.056 | 24.049 | 24.042 | 34 |
| 35 | 24.892 | 24.885 | 24.878 | 24.871 | 24.864 | 24.857 | 24.849 | 24.842 | 24.835 | 24.828 | 24.821 | 24.813 | 24.806 | 24.799 | 24.792 | 24.785 | 24.078 | 24.770 | 24.763 | 24.756 | 24.749 | 35 |
| 36 | 25.604 | 25.596 | 25.589 | 25.581 | 25.574 | 25.567 | 25.559 | 25.552 | 25.545 | 25.537 | 25.530 | 25.522 | 25.515 | 25.508 | 25.500 | 25.493 | 25.485 | 25.478 | 25.471 | 25.463 | 25.456 | 36 |
| 37 | 26.315 | 26.307 | 26.300 | 26.292 | 26.284 | 26.277 | 26.269 | 27.262 | 26.254 | 26.247 | 26.239 | 26.231 | 26.224 | 26.216 | 26.209 | 26.201 | 26.193 | 26.186 | 26.178 | 26.171 | 26.163 | 37 |
| 38 | 27.026 | 27.018 | 27.010 | 27.003 | 26.995 | 26.987 | 26.979 | 26.971 | 26.964 | 26.956 | 26.948 | 26.940 | 26.932 | 26.925 | 26.917 | 26.909 | 26.901 | 26.894 | 26.886 | 26.878 | 26.870 | 38 |
| 39 | 27.737 | 27.729 | 27.721 | 27.713 | 27.705 | 27.697 | 27.689 | 26.681 | 27.673 | 27.665 | 27.657 | 27.649 | 27.641 | 27.633 | 27.625 | 27.617 | 27.609 | 27.601 | 27.508 | 27.585 | 27.577 | 39 |
| 40 | 28.448 | 28.440 | 28.432 | 28.424 | 28.416 | 28.407 | 28.399 | 28.383 | 28.383 | 28.375 | 28.366 | 28.358 | 28.350 | 28.342 | 28.334 | 28.325 | 28.309 | 28.309 | 28.301 | 28.292 | 28.284 | 40 |
Appendix 1
Sin 44° \(\Delta y(h)\)
| S | 20′ / 40′ | 19′ / 41′ | 18′ / 42′ | 17′ / 43′ | 16′ / 44′ | 15′ / 45′ | 14′ / 46′ | 13′ / 47′ | 12′ / 48′ | 11′ / 49′ | 10′ / 50′ | 9′ / 51′ | 8′ / 52′ | 7′ / 53′ | 6′ / 54′ | 5′ / 55′ | 4′ / 56′ | 3′ / 57′ | 2′ / 58′ | 1′ / 59′ | 0′ / 60′ | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 7,0298 | 7,0319 | 7,0340 | 7,0360 | 7,0381 | 7,0402 | 7,0442 | 7,0443 | 7,0463 | 7,0484 | 7,0505 | 7,0525 | 7,0546 | 7,0566 | 7,0587 | 7,0608 | 7,0628 | 7,0649 | 7,0670 | 7,0690 | 7,0711 | 10 |
| 11 | 7,733 | 7,735 | 7,737 | 7,740 | 7,742 | 7,744 | 7,746 | 7,749 | 7,751 | 7,753 | 7,756 | 7,758 | 7,760 | 7,762 | 7,765 | 7,767 | 7,769 | 7,771 | 7,774 | 7,776 | 7,778 | 11 |
| 12 | 8,436 | 8,438 | 8,441 | 8,443 | 8,446 | 8,448 | 8,451 | 8,453 | 8,456 | 8,458 | 8,461 | 8,463 | 8,466 | 8,468 | 8,470 | 8,473 | 8,475 | 8,478 | 8,480 | 8,483 | 8,485 | 12 |
| 13 | 9,139 | 9,141 | 9,144 | 9,147 | 9,150 | 9,152 | 9,155 | 9,158 | 9,160 | 9,163 | 9,166 | 9,168 | 9,171 | 9,174 | 9,176 | 9,179 | 9,182 | 9,181 | 9,187 | 9,190 | 9,192 | 13 |
| 14 | 9,842 | 9,845 | 9,848 | 9,850 | 9,853 | 9,856 | 9,859 | 9,862 | 9,865 | 9,868 | 9,871 | 9,874 | 9,876 | 9,879 | 9,882 | 9,885 | 9,888 | 9,891 | 9,894 | 9,897 | 9,899 | 14 |
| 15 | 10,545 | 10,548 | 10,551 | 10,554 | 10,557 | 10,560 | 10,563 | 10,566 | 10,570 | 10,573 | 10,576 | 10,579 | 10,582 | 10,585 | 10,588 | 10,591 | 10,594 | 10,597 | 10,600 | 10,604 | 10,607 | 15 |
| 16 | 11,248 | 11,251 | 11,254 | 11,258 | 11,261 | 11,264 | 11,268 | 11,271 | 11,274 | 11,277 | 11,281 | 11,284 | 11,287 | 11,291 | 11,294 | 11,297 | 11,301 | 11,304 | 11,307 | 11,310 | 11,314 | 16 |
| 17 | 11,951 | 11,954 | 11,958 | 11,961 | 11,965 | 11,968 | 11,972 | 11,975 | 11,979 | 11,982 | 11,986 | 11,989 | 11,993 | 11,996 | 12,000 | 12,003 | 12,007 | 12,010 | 12,014 | 12,017 | 12,021 | 17 |
| 18 | 12,654 | 12,657 | 12,661 | 12,665 | 12,669 | 12,672 | 12,676 | 12,680 | 12,683 | 12,687 | 12,691 | 12,695 | 12,698 | 12,702 | 12,706 | 12,709 | 12,713 | 12,717 | 12,721 | 12,724 | 12,728 | 18 |
| 19 | 13,357 | 13,361 | 13,365 | 13,368 | 13,372 | 13,376 | 13,380 | 13,384 | 13,388 | 13,392 | 13,396 | 13,400 | 13,404 | 13,408 | 13,412 | 13,415 | 13,419 | 13,423 | 13,427 | 13,431 | 13,435 | 19 |
| 20 | 14,060 | 14,064 | 14,068 | 14,072 | 14,076 | 14,080 | 14,084 | 14,089 | 14,093 | 14,097 | 14,101 | 14,105 | 14,109 | 14,113 | 14,117 | 14,122 | 14,126 | 14,130 | 14,134 | 14,138 | 14,142 | 20 |
| 21 | 14,763 | 14,767 | 14,771 | 14,776 | 14,780 | 14,784 | 14,789 | 14,793 | 14,797 | 14,802 | 14,806 | 14,810 | 14,815 | 14,819 | 14,823 | 14,828 | 14,832 | 14,836 | 14,841 | 14,845 | 14,849 | 21 |
| 22 | 15,466 | 15,470 | 15,475 | 15,479 | 15,484 | 15,488 | 15,493 | 15,497 | 15,502 | 15,507 | 15,511 | 15,516 | 15,520 | 15,525 | 15,529 | 15,534 | 15,538 | 15,543 | 15,547 | 15,552 | 15,557 | 22 |
| 23 | 16,169 | 16,173 | 16,178 | 16,183 | 16,188 | 16,192 | 16,197 | 16,202 | 16,207 | 16,211 | 16,216 | 16,221 | 16,226 | 16,230 | 16,235 | 16,240 | 16,245 | 16,249 | 16,254 | 16,259 | 16,263 | 23 |
| 24 | 16,872 | 16,877 | 16,881 | 16,886 | 16,891 | 16,896 | 16,901 | 16,906 | 16,911 | 16,916 | 16,921 | 16,926 | 16,931 | 16,936 | 16,941 | 16,946 | 16,951 | 16,956 | 16,961 | 16,966 | 16,971 | 24 |
| 25 | 17,575 | 17,580 | 17,585 | 17,590 | 17,595 | 17,600 | 17,606 | 17,611 | 17,616 | 17,621 | 17,626 | 17,631 | 17,636 | 17,642 | 17,647 | 17,652 | 17,657 | 17,662 | 17,667 | 17,673 | 17,678 | 25 |
| 26 | 18,278 | 18,283 | 18,288 | 18,294 | 18,299 | 18,304 | 18,310 | 18,315 | 18,320 | 18,326 | 18,331 | 18,337 | 18,342 | 18,347 | 18,353 | 18,358 | 18,363 | 18,369 | 18,374 | 18,379 | 18,385 | 26 |
| 27 | 18,980 | 18,986 | 18,992 | 18,997 | 19,003 | 19,008 | 19,014 | 19,020 | 19,025 | 19,031 | 19,036 | 19,042 | 19,047 | 19,053 | 19,059 | 19,064 | 19,070 | 19,075 | 19,081 | 19,086 | 19,092 | 27 |
| 28 | 19,683 | 19,689 | 19,695 | 19,704 | 19,707 | 19,712 | 19,718 | 19,724 | 19,730 | 19,736 | 19,741 | 19,747 | 19,753 | 19,759 | 19,764 | 19,770 | 19,776 | 19,782 | 19,787 | 19,793 | 19,799 | 28 |
| 29 | 20,386 | 20,392 | 20,398 | 20,404 | 20,410 | 20,416 | 20,422 | 20,428 | 20,434 | 20,440 | 20,446 | 20,452 | 20,458 | 20,464 | 20,470 | 20,476 | 20,482 | 20,488 | 20,494 | 20,500 | 20,506 | 29 |
| 30 | 21,089 | 21,096 | 21,102 | 21,108 | 21,114 | 21,120 | 21,127 | 21,133 | 21,139 | 21,145 | 21,151 | 21,158 | 21,164 | 21,170 | 21,176 | 21,182 | 21,189 | 21,195 | 21,201 | 21,207 | 21,213 | 30 |
| 31 | 21,729 | 21,792 | 21,805 | 21,812 | 21,818 | 21,824 | 21,831 | 21,837 | 21,844 | 21,850 | 21,856 | 21,863 | 21,869 | 21,876 | 21,882 | 21,888 | 21,895 | 21,901 | 21,908 | 21,914 | 21,920 | 31 |
| 32 | 22,495 | 22,502 | 22,509 | 22,515 | 22,523 | 22,528 | 22,535 | 22,542 | 22,548 | 22,555 | 22,562 | 22,568 | 22,575 | 22,581 | 22,588 | 22,594 | 22,601 | 22,608 | 22,614 | 22,621 | 22,627 | 32 |
| 33 | 23,198 | 23,205 | 23,212 | 23,219 | 23,226 | 23,232 | 23,239 | 23,246 | 23,253 | 23,260 | 23,267 | 23,273 | 23,280 | 23,287 | 23,294 | 23,301 | 23,307 | 23,314 | 23,321 | 23,328 | 23,335 | 33 |
| 34 | 23,901 | 23,908 | 23,915 | 23,922 | 23,929 | 23,937 | 23,944 | 23,951 | 23,958 | 23,965 | 23,972 | 23,979 | 23,986 | 23,993 | 24,000 | 24,007 | 24,014 | 24,021 | 24,028 | 24,035 | 24,041 | 34 |
| 35 | 24,604 | 24,612 | 24,619 | 24,626 | 24,633 | 24,641 | 24,648 | 24,655 | 24,662 | 24,669 | 24,677 | 24,684 | 24,691 | 24,698 | 24,706 | 24,713 | 24,720 | 24,724 | 24,734 | 24,742 | 24,749 | 35 |
| 36 | 25,307 | 25,315 | 25,327 | 25,330 | 25,337 | 25,345 | 25,352 | 25,359 | 25,367 | 25,374 | 25,382 | 25,389 | 25,397 | 25,404 | 25,411 | 25,419 | 25,426 | 25,434 | 25,441 | 25,448 | 25,456 | 36 |
| 37 | 26,010 | 26,018 | 26,026 | 26,033 | 26,041 | 26,049 | 26,056 | 26,064 | 26,074 | 26,079 | 26,087 | 26,094 | 26,102 | 26,110 | 26,117 | 26,125 | 26,133 | 26,140 | 26,148 | 26,155 | 26,163 | 37 |
| 38 | 26,713 | 26,721 | 26,729 | 26,737 | 26,745 | 26,753 | 26,760 | 26,768 | 26,776 | 26,784 | 26,792 | 26,800 | 26,807 | 26,815 | 26,823 | 26,831 | 26,839 | 26,847 | 26,854 | 26,862 | 26,870 | 38 |
| 39 | 27,416 | 27,424 | 26,432 | 27,440 | 27,449 | 27,457 | 27,465 | 27,473 | 27,481 | 27,489 | 27,497 | 27,505 | 27,513 | 27,521 | 27,529 | 27,537 | 27,545 | 27,553 | 27,561 | 27,569 | 27,577 | 39 |
Corrections for tens of seconds
| Tabular difference | 10″ | 20″ |
|---|---|---|
| 2,0 | 0,3 | 0,7 |
| 3,0 | 0,5 | 1,0 |
| 4,0 | 0,7 | 1,3 |
| 5,0 | 0,8 | 1,7 |
| 6,0 | 1,0 | 2,0 |
| 7,0 | 1,2 | 2,3 |
| 8,0 | 1,3 | 2,7 |
| 9,0 | 1,5 | 3,0 |
| 10,0 | 1,7 | 3,3 |
| 11,0 | 1,8 | 3,7 |
| 12,0 | 2,0 | 4,0 |
| 13,0 | 2,2 | 4,3 |
| 14,0 | 2,3 | 4,7 |
| 15,0 | 2,5 | 5,0 |
| 16,0 | 2,7 | 5,3 |
| 17,0 | 2,8 | 5,7 |
| 18,0 | 3,0 | 6,0 |
| 19,0 | 3,2 | 6,3 |
| 20,0 | 3,3 | 6,7 |
| 21,0 | 3,5 | 7,0 |
| Tabular difference | 40″ | 50″ |
|---|---|---|
| 2,0 | 1,3 | 1,7 |
| 2,0 | 2,0 | 2,5 |
The tables should give products of the cosines and sines of angles from \(0\) to \(90^\circ\), at one-minute intervals, by line measures expressed as whole units from 10 to 99.
Each page of the tables is provided with an azimuthal inscription, owing to which the increment can be assigned for any directional angle of a line, without reducing it to a bearing.
On each left-hand page of the tables the values of \(\Delta x\) are placed for 20 minutes of the angular argument, at one-minute intervals from \(0^\circ\) to \(45^\circ\); on the right-hand page, the values of \(\Delta y\) for the same angle values. For angle values from 45 to \(90^\circ\), the increments \(\Delta x\) and \(\Delta y\) are given, respectively, on the right-hand and left-hand pages.
The required increments are found, for values of the angular argument lying within \(0^\circ\)—\(45^\circ\), by using the row of minutes located at the upper edge of the page (from left to right), and for arguments within \(45\)—\(90^\circ\), by using the row of minutes located at the lower edge of the page, in the direction from right to left.
The increments should be computed with the aid of six-place trigonometric tables and given with three decimal places. In the row “10” the increments should be given with four decimal places, which will make it possible to use this row when the length of the sides is more than 100 meters.
On each page it is also necessary to place two small tables of corrections for tens of seconds (since, in computing the coordinates of underground surveys, it is recommended that directional angles be rounded to tens of seconds), with two entries: (a) tabular differences—in the left vertical column; (b) tens of seconds—in the horizontal row above the corrections. Thus, in the upper small table corrections for 10 and 20 seconds will be given, and in the lower one for 40 and 50 seconds. There are no corrections for 30 seconds in the small tables, since they are easily found mentally (as half the tabular difference).
The proposed arrangement of the tables makes it possible to reduce their volume to 135—137 sheets (270—275 pages), with a sheet size of approximately \(25 \times 33\) centimeters.
Below we give an example of the use of the presented tables:
Example. The length of the line is \(S = 25.172\) meters, and the directional angle is \(\alpha = 44^\circ 43'20''\).
From the part of the tables given in the appendix we find:
| \(\Delta x\) | \(\Delta y\) | ||
|---|---|---|---|
| 1. | For a distance of 25 meters and \(44^\circ 43'\) | 17,765 | 17,590 |
| 2. | Correction for \(20''\) for a distance of 25 m (tabular difference = 5) | −1,7 | +1,7 |
| 3. | For a distance of 0.17 m | 0,1208 | 0,1196 |
| 4. | For a distance of 0.002 m | 1,4 | 1,4 |
\[ \Delta x = 17{,}885_{5}, \qquad \Delta y = 17{,}712_{7} \]
The example of computations given shows that, with the aid of these tables of increments, one can obtain a result accurate to millimeters.
In conclusion, let us note that such tables could be successfully used by mine surveyors for computing coordinates in those cases when it is not possible to use trigonometric tables and an arithmometer, and also when carrying out check computations.