On the Determination of Surface Tension, Volume and Area of a Curvilinear Surface from the Shape of Sessile Bubbles or Pendant Drops

V. I. Melik-Gaikazyan
Submitted 1965 | SovietRxiv: ru-196501.14491 | Translated from Russian

Abstract Generated abstract

This paper addresses contactless determination of surface tension, volume, and curvilinear surface area for sessile bubbles and pendant drops from their photographed meridional profiles, especially in size and shape ranges not covered by earlier pendant drop tables. It extends the Andreas, Hauser, and Tucker diameter ratio method by providing numerical tables based on solutions of the Laplace equation for shape parameters from about 0.0025 to 0.6 in absolute value and for section heights from 0.7 to 1.2 times the equatorial diameter. The procedure uses measured diameter ratios to obtain the shape parameter and apex radius of curvature, then calculates surface tension from density contrast and gravity, while volume and surface area are read from tabulated dimensionless quantities.

Full Text

On the Determination of Surface Tension, Volume, and Area of a Curvilinear Surface from the Shape of Sessile Bubbles or Pendant Drops

V. I. Melik-Gaikazyan

(Presented by the scientific-methodological seminar of the CTF)

Contactless determination of the surface tension $\sigma$, volume $V$, and area of the curvilinear surface $\Pi$ of a sessile bubble or pendant drop is necessary in the study of the mechanism of various phenomena, for example adsorption, spreading, adhesion, etc., which are of interest, respectively, for foam flotation and electrochemistry at a dropping electrode.

The simplest and at the same time sufficiently accurate method for determining $\sigma$ from the shape of a pendant drop is the method of Andreas, Hauser, and Tucker [1], according to which this shape, if it has a vertical axis of symmetry, is expressed by the ratio of the diameters of two horizontal sections: the equatorial diameter $d_e$ and the diameter $d_s$ of a section related to it, drawn from the apex $O$ (Fig. 1) at a distance equal to $d_e$. To simplify the computations, these authors compiled a special table, subsequently corrected by Fordham [2] on the basis of additional numerical solutions carried out by him of the Laplace equation for 11 values of $\beta < 0$, intermediate to the 5 previously used from the corresponding tables of Bashforth and Adams [3].

It should be noted that the computed tables [1, 2], which proved very useful in determining $\sigma$ of molten metals, salts, and viscous solutions, cover the range of forms $\beta$ from $-0.25$ to $-0.6$, i.e., they cannot be used in the case of gas bubbles smaller than 3 mm in diameter, or mercury drops smaller than 2 mm, which are of greatest interest for flotation and electrochemistry. In addition, in those cases where the bases of bubbles (drops) are not bounded, their heights may be smaller than the equatorial diameter, and this also precludes application to them of the tables computed for this method [1, 2].

In the present article, tables are given for calculating $\sigma$, $V$, and $\Pi$ from measurements made on the contour of the meridional section of any sessile bubbles or pendant drops having an equator and a height lying in the interval from 0.7 to 1.2 times the diameter of that equator. To compile these tables it was necessary to carry out about one hundred numerical solutions of the Laplace equation for values of $\beta$ from $-0.0025$ to $-0.6$, chiefly for values of $\beta$ small in absolute magnitude [4].

Method for determining $\sigma$ from the tables. On the negative of a photograph of the image of a drop or bubble, there are measured, for example on a UIM-21 measuring microscope, the equatorial diameter $d_e$ and the diameter of the section

of the section \(d_s\), drawn at a distance \(h=\kappa \cdot d_e\) from the apex of the shape at point \(O\) (Fig. 1), where the values of \(\kappa\) may be, respectively: 0.7; 0.8; 0.9; 1.0; 1.1, and 1.2. From the value of the ratio of these diameters \(S=d_s/d_e\), Table III gives, for the chosen \(\kappa\), the value \(\beta\) characterizing the given shape. To carry out the subsequent calculations it is necessary to determine the value \(b\), equal to the radius of curvature of the surface at point \(O\) and serving as the unit of scale in all the tables presented in the article. In Table II, for the value of \(\beta\) found, one finds the quantity \(\left(\dfrac{x}{b}\right)_{90^\circ}\). Dividing the actual value of the equatorial diameter \(d_e\) by twice the value \(\left(\dfrac{x}{b}\right)_{90^\circ}\) gives the value of \(b\), in the units chosen for \(d_e\).

The calculation of \(\sigma\) is performed from the following relation

\[ \sigma=\frac{g(D_1-D_2)b^2}{\beta}, \]

where \(D_1\) and \(D_2\) are the densities of the adjoining phases, and \(g\) is the acceleration due to gravity.

Fig. 1. Profile of a sessile bubble (pendant drop) with shape \(\beta=-0.2\), indicating the adopted notation and the levels \(K\) for which the tables were calculated.

Fig. 1. Profile of a sessile bubble (pendant drop) with shape \(\beta=-0.2\), showing the adopted notation and the levels \(K\) for which the tables were calculated.

The accuracy of the determination of \(\sigma\) depends on the accuracy of the measurements made under the microscope, the accuracy of estimating the magnification during photography, and the magnitude of the distortions during photography.

A certain criterion of the reliability of the results obtained may be the agreement of the values of \(\beta\) determined for different levels \(\kappa\).

Method for determining the volume \(V\). The volume of the bubble or drop can be easily determined from the product \(b^3\) and the quantity

\[ \left(\frac{V}{b^3}\right)_{\kappa}, \]

found from Tables IV for the given \(\beta\) and \(\kappa\).

TABLE II

\[ \frac{x}{b};\quad \varphi = 90^\circ \]

\(-\beta\) 0 1 2 3 4 5 6 7 8 9
0,00 1,00 000 017 033 050 067 084 100 117 134 151
0,01 168 185 201 218 235 252 269 286 303 320
0,02 337 354 371 388 405 422 439 457 474 491
0,03 508 525 543 560 577 594 612 629 646 664
0,04 681 699 716 734 751 769 786 804 821 839
0,05 856 874 891 909 927 944 962 980 998 ·015
0,06 1,01 033 051 069 087 105 122 140 158 176 194
0,07 212 230 248 265 284 302 321 339 357 375
0,08 393 411 430 448 466 485 503 521 540 558
0,09 576 595 613 632 650 669 687 706 725 743
0,10 762 780 799 818 837 855 874 893 912 931
0,11 949 968 987 ·006 ·025 ·044 ·063 ·082 ·101 ·120
0,12 1,02 139 158 178 197 216 235 254 274 293 312
0,13 332 351 370 390 409 429 448 468 487 507
0,14 526 546 566 585 605 625 644 664 684 704
0,15 724 744 763 783 803 823 843 863 883 903
0,16 923 943 964 984 ·004 ·024 ·045 ·065 ·085 ·105
0,17 1,03 126 146 167 187 207 228 248 269 290 310
0,18 331 352 372 393 414 434 455 476 497 518
0,19 539 560 581 602 623 644 665 686 707 728
0,20 750 771 792 813 835 856 878 899 920 942
0,21 963 985 ·007 ·028 ·050 ·072 ·093 ·115 ·137 ·159
0,22 1,04 180 202 224 246 268 290 312 334 356 378
0,23 401 423 445 467 490 512 534 557 579 601
0,24 624 647 669 692 714 737 760 782 805 828
0,25 851 874 897 920 943 966 989 ·012 ·035 ·058
0,26 1,05 081 104 128 151 174 198 221 245 268 292
0,27 315 339 362 386 410 434 457 481 505 529
0,28 553 577 601 625 649 673 697 722 746 770
0,29 795 819 844 868 893 917 942 966 991 ·016

TABLE II

\[ \frac{x}{b},\quad \varphi = 90^\circ \]

\(-\beta\) 0 1 2 3 4 5 6 7 8 9
0,30 1,06 040 065 090 115 140 165 190 215 240 265
0,31 291 316 341 367 392 417 443 468 494 519
0,32 545 571 597 622 648 674 700 726 752 778
0,33 804 830 857 883 909 936 962 989 ·015 ·042
0,34 1,07 068 095 122 148 175 202 229 256 283 310
0,35 337 364 392 419 446 474 501 529 556 584
0,36 611 639 667 695 723 751 779 807 835 863
0,37 891 920 948 976 ·005 ·033 ·062 ·091 ·119 ·148
0,38 1,08 177 206 235 264 293 322 351 380 410 439
0,39 468 498 528 557 587 616 646 676 706 736
0,40 766 797 827 857 888 918 949 979 ·010 ·041
0,41 1,09 071 102 133 164 195 226 258 289 320 352
0,42 383 415 447 478 510 542 574 606 638 671
0,43 703 735 768 800 833 866 899 932 964 997
0,44 1,10 020 064 097 131 164 197 231 265 299 333
0,45 367 401 435 470 504 538 573 608 642 677
0,46 712 747 783 818 853 889 924 960 996 032
0,47 1,11 066 104 140 176 213 249 286 323 360 397
0,48 433 471 508 546 583 621 659 697 735 773
0,49 811 849 888 927 965 ·004 043 ·083 ·122 ·161
0,50 1,12 201 241 281 321 361 401 442 ·482 523 564
0,51 604 646 687 729 770 812 854 897 939 981
0,52 1,13 023 066 110 153 196 239 283 327 371 415
0,53 459 504 548 593 639 684 729 775 821 867
0,54 914 960 ·007 ·054 ·101 ·149 ·196 ·244 ·292 ·341
0,55 1,14 389 438 488 537 587 637 687 737 788 839
0,56 890 942 994 ·046 ·099 ·152 ·205 259 ·313 ·367
0,57 1,15 421 476 532 587 644 700 757 814 872 930
0,58 988 ·047 ·107 ·167 ·228 ·289 351 ·413 ·476 ·540
0,59 1,16 604 669 734 801 868 936 ·004 073 ·144 ·215
0,60 1,17 286 -

TABLE III

$S;\quad h = 0.70\,d_e$

$-\beta$ 0 1 2 3 4 5 6 7 8 9
0,00 0,91 652 669 687 704 722 739 756 774 791 809
0,01 826 843 861 878 896 913 930 948 965 983
0,02 0,92 000 017 035 052 070 087 104 122 139 157
0,03 174 191 209 226 243 261 278 295 312 330
0,04 347 364 381 399 416 433 450 467 485 502
0,05 519 536 553 571 588 605 622 639 657 674
0,06 691 708 725 743 760 777 794 811 829 846
0,07 863 880 897 914 931 949 966 983 •000 •017
0,08 0,93 034 051 068 085 102 120 137 154 171 188
0,09 205 222 239 256 273 290 307 324 341 358
0,10 375 392 409 426 443 460 476 493 510 527
0,11 544 561 578 595 612 629 645 662 679 696
0,12 713 730 747 763 780 797 814 831 847 864
0,13 881 898 915 931 948 965 982 999 •015 •032
0,14 0,94 049 066 082 099 116 133 149 166 183 199
0,15 216 233 249 266 282 299 316 332 349 365
0,16 382 399 415 432 448 465 482 498 515 531
0,17 548 565 581 598 614 631 647 664 680 697
0,18 713 730 746 763 779 796 812 829 845 862
0,19 878 894 911 927 944 960 976 993 •009 •026
0,20 0,95 042 058 075 091 107 124 140 156 172 189
0,21 205 221 238 254 270 287 303 319 335 352
0,22 368 384 400 417 433 449 465 481 498 514
0,23 530 546 562 578 594 611 627 643 659 675
0,24 691 707 723 739 755 771 787 803 819 835
0,25 851 867 883 899 915 931 947 963 979 995
0,26 0,96 011 027 043 058 074 090 106 122 137 153
0,27 169 185 200 216 232 248 263 279 295 310
0,28 326 342 357 373 389 405 420 436 452 467
0,29 483 499 514 530 545 561 577 592 608 623

TABLE III

\(S;\quad h = 0.70\,d_e\)

\(-\beta\) 0 1 2 3 4 5 6 7 8 9
0,30 0,96 639 655 670 686 701 717 732 748 763 779
0,31 794 809 825 840 856 871 886 902 917 933
0,32 948 963 979 994 .009 .025 .040 .055 .070 .086
0,33 0,97 101 116 131 146 161 177 192 207 222 237
0,34 252 267 282 297 312 327 342 357 372 387
0,35 402 417 432 447 462 477 491 506 521 536
0,36 551 566 581 595 610 625 640 655 669 684
0,37 699 714 728 743 757 772 786 801 815 830
0,38 844 858 873 887 902 916 930 945 959 974
0,39 988 .002 .017 .031 .045 .060 .074 .088 .102 .117
0,40 0,98 131 145 159 173 187 201 215 229 243 257
0,41 271 285 299 312 326 340 354 368 381 395
0,42 409 423 436 450 463 477 490 504 517 531
0,43 544 557 571 584 597 611 624 637 650 664
0,44 677 690 703 716 729 743 756 769 782 795
0,45 808 821 834 846 859 872 885 898 910 923
0,46 936 948 961 973 986 998 .010 .023 .035 .048
0,47 0,99 060 072 084 096 108 120 132 144 156 168
0,48 180 192 203 215 226 238 250 261 273 284
0,49 296 307 318 329 340 352 363 374 385 396
0,50 407 417 429 439 450 461 471 482 492 503
0,51 513 523 533 544 554 564 573 584 593 603
0,52 613 622 632 641 651 660 669 678 687 696
0,53 705 714 722 731 739 748 756 764 773 781
0,54 789 797 804 812 819 827 838 845 852 859
0,55 862 869 875 882 888 894 900 906 912 918
0,56 924 930 935 940 945 950 954 958 962 966
0,57 970 974 977 980 983 986 988 990 992 994
0,58 996 997 998 998 999 1* 988 997 995 994
0,59 992 989 986 982 979 976 970 965 959 954
0,60 948

TABLE III

$S;\quad h = 0{,}80\,d_e$

$-\beta$ 0 1 2 3 4 5 6 7 8 9
0,00 0,80 000 040 080 120 160 200 239 279 319 359
0,01 399 439 478 518 558 598 637 677 717 756
0,02 796 836 875 915 954 994 ·033 073 ·112 ·152
0,03 0,81 191 230 269 308 347 387 426 465 504 543
0,04 582 621 659 698 737 776 814 853 892 930
0,05 969 ·008 ·046 085 ·123 ·162 ·200 ·239 ·277 ·316
0,06 0,82 354 392 431 469 507 546 584 622 660 699
0,07 737 775 813 851 889 927 965 ·003 ·041 ·079
0,08 0,83 117 155 192 230 268 306 343 381 419 456
0,09 494 531 569 606 644 681 718 756 793 831
0,10 868 905 942 980 017 054 091 128 166 203
0,11 0,84 240 277 314 351 388 426 463 500 537 574
0,12 611 648 685 721 758 795 832 869 905 942
0,13 979 ·016 ·052 ·089 ·125 ·162 ·198 ·235 ·271 ·308
0,14 0,85 344 380 417 453 490 526 562 599 635 672
0,15 708 744 780 817 853 889 925 961 998 ·034
0,16 0,86 070 106 142 178 214 250 285 321 357 393
0,17 429 465 500 536 572 608 643 679 715 750
0,18 786 822 857 893 928 964 ·000 ·035 ·071 ·106
0,19 0,87 142 177 213 248 284 319 354 390 425 461
0,20 496 531 567 602 637 673 708 743 778 814
0,21 849 884 919 954 989 ·025 ·060 ·095 ·130 ·165
0,22 0,88 200 235 270 305 340 375 409 444 479 514
0,23 549 584 619 653 688 723 758 793 827 862
0,24 897 932 966 ·001 ·035 ·070 ·105 ·139 ·174 ·208
0,25 0,89 243 278 312 347 381 416 450 485 519 554
0,26 588 622 657 691 725 760 794 828 862 897
0,27 931 965 999 ·034 ·068 ·102 ·136 ·170 ·205 ·239
0,28 0,90 273 307 341 375 409 443 477 511 545 579
0,29 613 647 681 715 749 783 816 850 884 918

TABLE III

$S;\ h = 0.80\,d_e$

$-\beta$ 0 1 2 3 4 5 6 7 8 9
0,30 0,90 952 986 020 053 087 121 ·155 189 ·222 ·256
0,31 0,91 290 324 357 391 424 458 492 525 559 592
0,32 626 660 693 727 760 794 827 861 894 928
0,33 961 994 028 061 095 ·128 ·161 195 228 ·262
0,34 0,92 295 328 361 395 428 461 494 527 561 594
0,35 627 660 693 726 759 793 826 859 892 925
0,36 958 991 024 057 090 ·123 ·155 ·188 221 ·254
0,37 0,93 287 320 352 385 418 451 483 516 549 581
0,38 614 647 679 712 744 777 810 842 875 907
0,39 940 973 005 038 070 103 135 168 200 233
0,40 0,94 265 297 330 362 395 427 429 492 524 557
0,41 589 621 653 686 718 750 782 814 847 879
0,42 911 943 975 007 039 071 102 ·134 ·166 198
0,43 0,95 230 262 293 325 357 389 420 452 484 515
0,44 547 579 610 642 673 705 737 768 800 831
0,45 863 894 926 957 988 020 051 082 113 145
0,46 0,96 176 207 238 269 300 332 363 394 425 456
0,47 487 518 549 579 610 641 672 703 733 764
0,48 795 825 856 886 917 947 977 008 038 059
0,49 0,97 099 129 159 189 219 250 280 310 340 370
0,50 400 430 460 489 519 549 579 608 638 667
0,51 697 726 756 785 815 844 873 902 931 960
0,52 989 ·018 047 075 104 133 ·161 190 218 ·247
0,53 0,98 225 303 331 360 388 416 444 472 499 527
0,54 555 582 610 637 665 692 719 746 772 799
0,55 826 852 879 905 932 958 984 010 036 ·062
0,56 0,99 088 113 138 164 189 214 239 264 288 313
0,57 338 362 386 410 434 458 481 504 526 549
0,58 572 593 615 636 658 679 698 718 737 757
0,59 776 793 810 826 843 860 874 888 901 915
0,60 929

TABLE III

\(S;\quad h = 0{,}90\,d_e\)

\(-\beta\) 0 1 2 3 4 5 6 7 8 9
0,00 0,6 0000 0101 0202 0303 0404 0505 0605 0704 0804 0903
0,01 1003 1101 1199 1298 1396 1494 1591 1687 1784 1880
0,02 1977 2072 2167 2262 2357 2452 2546 2640 2733 2827
0,03 2921 3013 3106 3198 3291 3383 3474 3565 3657 3748
0,04 3839 3929 4019 4109 4199 4289 4378 4467 4555 4644
0,05 4733 4821 4908 4996 5083 5171 5258 5344 5431 5517
0,06 5604 5689 5775 5860 5946 6031 6115 6200 6284 6369
0,07 6453 6537 6620 6704 6787 6871 6954 7037 7119 7202
0,08 7285 7367 7449 7530 7612 7694 7775 7856 7937 8018
0,09 8099 8179 8259 8340 8420 8500 8580 8659 8739 8818
0,10 8898 8977 9056 9134 9213 9292 9370 9448 9526 9604
0,11 9682 9759 9836 9914 9991 ·0068 ·0145 ·0221 ·0298 ·0374
0,12 0,7 0451 0527 0603 0679 0755 0831 0906 0981 1057 1132
0,13 1207 1282 1356 1431 1505 1580 1654 1728 1802 1876
0,14 1950 2023 2097 2170 2244 2317 2390 2463 2536 2609
0,15 2682 2754 2827 2899 2972 3044 3116 3188 3260 3332
0,16 3404 3476 3547 3619 3690 3762 3833 3904 3975 4046
0,17 4117 4188 4258 4329 4399 4470 4540 4610 4680 4750
0,18 4820 4890 4959 5029 5098 5168 5237 5306 5376 5445
0,19 5514 5583 5652 5720 5789 5858 5926 5995 6063 6132
0,20 6200 6268 6336 6404 6472 6540 6608 6675 6743 6810
0,21 6878 6945 7012 7080 7147 7214 7281 7348 7414 7481
0,22 7548 7614 7681 7747 7814 7880 7946 8012 8079 8145
0,23 8211 8277 8343 8409 8475 8541 8607 8672 8738 8803
0,24 8869 8934 8999 9065 9130 9195 9260 9325 9390 9455
0,25 9520 9584 9649 9713 9778 9842 9906 9971 ·0035 ·0100
0,26 0,8 0164 0228 0292 0356 0420 0484 0548 0612 0676 0740
0,27 0804 0868 0931 0995 1058 1122 1185 1249 1312 1376
0,28 1439 1502 1565 1628 1691 1754 1816 1879 1942 2005
0,29 2068 2130 2193 2255 2318 2380 2442 2505 2567 2630

TABLE III

$S;\quad h = 0{,}90\,d_e$

$-\beta$ 0 1 2 3 4 5 6 7 8 9
0,30 0,8 2692 2754 2816 2878 2940 3003 3065 3127 3189 3251
0,31 3313 3375 3436 3498 3559 3621 3683 3744 3806 3867
0,32 3929 3990 4051 4113 4174 4235 4295 4357 4419 4480
0,33 4541 4602 4663 4723 4784 4845 4906 4967 5027 5088
0,34 5149 5210 5270 5331 5391 5452 5512 5573 5633 5694
0,35 5754 5814 5874 5935 5995 6055 6115 6175 6236 6296
0,36 6356 6416 6476 6536 6596 6656 6715 6775 6835 6895
0,37 6955 7015 7074 7134 7193 7253 7312 7372 7431 7491
0,38 7550 7609 7669 7728 7787 7847 7906 7965 8024 8084
0,39 8143 8202 8261 8320 8379 8438 8497 8556 8615 8674
0,40 8733 8792 8851 8909 8968 9027 9086 9145 9203 9262
0,41 9321 9380 9438 9497 9555 9614 9672 9731 9789 9848
0,42 9906 9964 ·0022 ·0081 ·0139 ·0197 ·0255 ·0313 ·0372 ·0430
0,43 0,9 0489 0547 0605 0663 0721 0779 0837 0895 0953 1011
0,44 1069 1127 1185 1242 1300 1358 1416 1474 1531 1589
0,45 1647 1705 1762 1820 1878 1936 1993 2051 2109 2166
0,46 2224 2281 2339 2396 2454 2511 2568 2626 2683 2741
0,47 2798 2855 2912 2969 3026 3084 3141 3198 3255 3312
0,48 3369 3426 3483 3540 3597 3654 3710 3767 3824 3881
0,49 3938 3995 4051 4108 4164 4221 4278 4334 4391 4447
0,50 4504 4560 4617 4573 4729 4786 4842 4898 4954 5011
0,51 5067 5123 5179 5235 5291 5348 5404 5460 5516 5572
0,52 5628 5684 5739 5795 5851 5907 5962 6018 6074 6129
0,53 6185 6240 6295 6351 6406 6461 6516 6571 6627 6682
0,54 6737 6792 6847 6901 6956 7011 7065 7120 7174 7229
0,55 7283 7337 7391 7445 7499 7553 7607 7661 7714 7768
0,56 7822 7875 7928 7982 8035 8088 8141 8194 8246 8299
0,57 8352 8404 8456 8508 8560 8612 8663 8715 8766 8818
0,58 8869 8919 8970 9020 9071 9121 9170 9219 9268 9317
0,59 9366 9413 9461 9508 9556 9603 9649 9694 9740 9785
0,60 9831

TABLE III

\(S;\quad h = 1{,}00\,d_e\)

\(-\beta\) 0 1 2 3 4 5 6 7 8 9
0,00 0,0 0000 9070 ·0785 ·2202 ·3425 ·4498 ·5472 ·6363 ·7190
0,01 0,1 7965 8694 9384 0038 ·0662 ·1259 ·1822 ·2384 ·2916 ·3431
0,02 0,2 3930 4414 4884 5341 5785 6219 6642 7055 7458 7853
0,03 8240 8618 8990 9354 9712 ·0064 ·0410 ·0750 ·1084 ·1413
0,04 0,3 1736 2054 2367 2676 2981 3282 3579 3872 4161 4445
0,05 4728 5006 5281 5553 5822 6088 6351 6611 6869 7123
0,06 7375 7624 7870 8115 8357 8597 8834 9069 9303 9534
0,07 9764 9992 ·0218 ·0442 ·0664 ·0884 ·1101 ·1317 ·1532 ·1745
0,08 0,4 1956 2166 2375 2582 2787 2992 3194 3396 3596 3795
0,09 3992 4188 4383 4576 4769 4960 5149 5338 5526 5712
0,10 5897 6081 6264 6445 6626 6806 6985 7163 7340 7516
0,11 7691 7865 8039 8211 8383 8554 8724 8893 9061 9228
0,12 9395 ·9561 9726 9890 ·0053 ·0216 ·0378 ·0539 ·0700 ·0860
0,13 0,5 1019 1177 1335 1492 1649 1805 1960 2115 2269 2422
0,14 2575 2727 2878 3029 3179 3328 3477 3626 3774 3921
0,15 4068 4214 4360 4505 4649 4793 4937 5080 5223 5365
0,16 5507 5648 5789 5930 6070 6209 6348 6487 6625 6763
0,17 6900 7037 7173 7309 7444 7579 7714 7848 7982 8116
0,18 8249 8382 8514 8646 8778 8909 9039 9170 9300 9430
0,19 9559 9688 9816 9945 ·0073 ·0200 ·0327 ·0454 ·0581 ·0707
0,20 0,6 0833 0959 1084 1209 1333 1458 1582 1706 1829 1952
0,21 2075 2198 2320 2442 2564 2686 2807 2928 3049 3169
0,22 3289 3409 3529 3648 3767 3886 4005 4124 4242 4360
0,23 4477 4594 4711 4828 4945 5061 5177 5292 5408 5524
0,24 5639 5753 5868 5982 6097 6211 6324 6438 6551 6665
0,25 6778 6890 7003 7115 7228 7340 7451 7563 7674 7786
0,26 7897 8007 8118 8228 8339 8449 8559 8668 8778 8887
0,27 8997 9106 9214 9323 9431 9540 9648 9756 9863 9971
0,28 0,7 0079 0186 0293 0399 0506 0613 0719 0825 0932 1038
0,29 1114 1249 1355 1460 1566 1671 1776 1880 1985 2089

TABLE III

\(S;\ h = 1.00\,d_e\)

\(-\beta\) 0 1 2 3 4 5 6 7 8 9
0,30 0,7 2194 2298 2402 2506 2610 2714 2817 2921 3024 3128
0,31 3231 3334 3437 3539 3642 3745 3847 3949 4052 4154
0,32 4256 4358 4459 4561 4662 4764 4865 4966 5066 5167
0,33 5268 5368 5468 5569 5669 5769 5869 5969 6068 6168
0,34 6268 6367 6467 6566 6666 6765 6864 6963 7061 7160
0,35 7259 7357 7456 7554 7653 7751 7849 7947 8045 8143
0,36 8241 8338 8436 8533 8631 8728 8825 8922 9019 9116
0,37 9213 9310 9407 9503 9600 9697 9793 9889 9986 ·0082
0,38 0,8 0178 0274 0370 0466 0562 0658 0753 0849 0944 1040
0,39 1135 1230 1325 1421 1516 1611 1706 1801 1895 1990
0,40 2085 2180 2274 2369 2463 2558 2652 2747 2841 2936
0,41 3030 3124 3218 3313 3407 3501 3595 3689 3782 3876
0,42 3970 4064 4157 4251 4344 4438 4531 4625 4718 4812
0,43 4905 4998 5091 5184 5277 5370 5463 5556 5648 5741
0,44 5834 5927 6019 6112 6204 6297 6389 6482 6574 6667
0,45 6759 6851 6944 7036 7129 7221 7313 7405 7497 7589
0,46 7681 7773 7865 7956 8048 8140 8232 8324 8415 8507
0,47 8599 8691 8782 8874 8965 9057 9149 9240 9332 9423
0,48 9515 9606 9698 9789 9880 9972 ·0063 ·0154 ·0245 ·0337
0,49 0,9 0428 0519 0610 0701 0792 0884 0975 1066 1157 1248
0,50 1339 1430 1521 1612 1703 1794 1885 1976 2067 2158
0,51 2249 2340 2431 2521 2612 2703 2794 2885 2975 3066
0,52 3157 3248 3338 3429 3519 3610 3701 3791 3882 3972
0,53 4063 4153 4244 4334 4425 4515 4605 4696 4786 4877
0,54 4967 5057 5147 5238 5328 5418 5508 5598 5689 5779
0,55 5869 5959 6049 6140 6230 6320 6410 6500 6589 6679
0,56 6769 6859 6949 7038 7128 7218 7307 7397 7486 7576
0,57 7665 7754 7843 7933 8022 8111 8200 8289 8377 8466
0,58 8555 8643 8732 8820 8909 8997 9084 9172 9259 9347
0,59 9434 9520 9606 9693 9779 9865 9949 ·0034 ·0118 ·0203
0,60 1,0 0287

TABLE III

$S;\ h = 1{,}10\,d_e$

$-\beta$ 0 1 2 3 4 5 6 7 8 9
0,00
0,01
0,02
0,03
0,04
0,05
0,06
0,07
0,08
0,09
0,10 0,1 4847 5181 5514 5847 6180 5511 6842 7173 7503 7832
0,11 8160 8487 8814 9139 9462 9785 .0106 .0426 .0744 .1061
0,12 0,2 1377 1691 2004 2315 2625 2934 3240 3545 3849 4151
0,13 4452 4751 5049 5345 5639 5932 6223 6512 6800 7086
0,14 7371 7654 7936 8216 8494 8771 9047 9321 9594 9865
0,15 0,3 0135 0403 0670 0936 1200 1463 1724 1985 2243 2501
0,16 2757 3012 3266 3518 3769 4019 4268 4515 4761 5006
0,17 5250 5493 5734 5974 6213 6451 6688 6924 7159 7392
0,18 7625 7857 8087 8317 8545 8773 8999 9225 9449 9673
0,19 9895 .0117 .0337 .0557 .0776 .0994 .1211 .1427 .1642 .1856
0,20 0,4 2070 2283 2495 2706 2916 3126 3334 3542 3749 3955
0,21 4161 4366 4570 4773 4976 5178 5379 5579 5779 5978
0,22 6176 6373 6570 6766 6962 7157 7351 7544 7737 7929
0,23 8121 8312 8503 8693 8882 9070 9258 9446 9633 9819
0,24 0,5 0005 0190 0375 0559 0743 0926 1108 1290 1472 1653
0,25 1833 2013 2192 2371 2550 2727 2905 3082 3258 3434
0,26 3610 3785 3960 4134 4308 4482 4655 4827 4999 5171
0,27 5342 5513 5683 5853 6022 6191 6359 6528 6695 6863
0,28 7030 7197 7363 7529 7695 7860 8025 8190 8354 8518
0,29 8681 8844 9007 9169 9331 9493 9654 9815 9976 .0136

TABLE III

\(S;\quad h = 1{,}10\,d_e\)

\(-\beta\) 0 1 2 3 4 5 6 7 8 9
0,30 0,6 0296 0456 0615 0774 0933 1092 1250 1408 1566 1723
0,31 1880 2037 2193 2349 2505 2661 2816 2971 3126 3281
0,32 3435 3589 3743 3896 4049 4202 4355 4507 4659 4811
0,33 4963 5114 5265 5415 5566 5717 5867 6017 6166 6316
0,34 6466 6615 6763 6912 7060 7209 7357 7504 7652 7799
0,35 7947 8094 8240 8387 8533 8680 8826 8971 9117 9262
0,36 9408 9553 9697 9842 9986 ·0131 ·0275 ·0419 ·0562 ·0706
0,37 0,7 0850 0993 1136 1278 1421 1564 1706 1848 1991 2133
0,38 2275 2416 2558 2699 2841 2982 3123 3264 3404 3545
0,39 3686 3826 3966 4106 4246 4386 4525 4664 4804 4943
0,40 5082 5221 5360 5498 5637 5776 5914 6052 6191 6329
0,41 6467 6605 6742 6880 7017 7155 7292 7429 7566 7703
0,42 7840 7977 8113 8250 8386 8523 8659 8795 8931 9067
0,43 9203 9339 9475 9610 9746 9882 ·0017 ·0153 ·0288 ·0424
0,44 0,8 0559 0694 0829 0964 1099 1234 1369 1503 1638 1772
0,45 1907 2041 2175 2309 2443 2578 2712 2846 2980 3114
0,46 3248 3382 3515 3649 3783 3917 4050 4184 4318 4451
0,47 4585 4718 4852 4985 5118 5252 5385 5518 5651 5785
0,48 5918 6051 6184 6317 6450 6583 6716 6849 6982 7115
0,49 7248 7381 7514 7646 7779 7912 8045 8178 8310 8443
